Vi er billigst
og bedst til prisen
Original Bafang display som bl.a. bruges på Triobike Hafnia ladcyklen.
| Model No. | DP C220.CAN |
|
Dimensions/
Size
|
|
| A (mm) | 74 |
| B (mm) | 59 |
| C (mm) | 51 |
| D (mm) | Ø 22.2 |
| E (mm) | 46 |
| F (mm) | 24 |
| G (mm) | 2 " |
| Core Data | |
| Display Type | LCD |
| Display | Matrix Display |
| Rated Voltage (DCV) | 36/43/48 |
| Support Modes | 0-6 |
| Operating Temperature | -20 - 45 °C |
| Com. Protocol | CAN |
| Weight (g) | 50 |
| Mounting Parameters | |
| Holder (mm) | Ø 22.2 |
|
Cable Length (mm),
Connector Type
|
230 G5.4 |
| Control Unit Cable (mm) | - |
| Indication Information | |
| ON/OFF | ● |
| Mode | ● |
| Light Control | Manual |
| Walk Assistance | ● |
| Bluetooth 5.0 | ● |
| USB Charge | × |
| Clock | × |
| Setting | ● |
| Indications | |
| Error Code | ● |
| Power | ● |
| UI Options | 1 |
| Languages | EN |
| Special Functon | - |
| Tests & Certifications |
IP X5
CE / EN 15194 / UL2849 /
REACH / ROHS
|
| SKU | 2102042200001 |
|---|---|
| Producent | Bafang |
| Country of Manufacture | Kina |
| Lokation 1 | H1 - N5D |
